 
        
          
                
                
              
            
           
         
          Secure Payment
Delivery Policy
Privacy Policy
| TSM-3000 | TSM-6500 | TSM-MHC | |
| Strapping Head | H3000 | H6500 | Top Mounted MHC | 
| Strapping Material | Flat, Embossed Polyester, Polypropylene | Flat, Embossed Polyester | Flat Polyester, Polypropylene | 
| Strapping Width | 9-16mm | 16-19mm | 9-12.5mm | 
| Strap Tension | 300-3000N | 500-6500N | 80-900N | 
| Sealing Method | Friction Weld | ||
| Carriage Speed | Approximately 160mm/s | ||
| Chute Types | PVFA or Closed Chute | ||
| Conveyor Height (PVFA) | Minimum 300mm | ||
| Conveyor Height (Closed Chute) | Minimum 380mm | ||
| Machine Weight | Approximately 600kg | ||
| Electrical Supply (Power Consumption) | 400VAC, 50hz, 3ph (2-3kva) | ||
| Control Voltage | 24VDC | ||
